stolpaaos.dk's
Tour de France
liga 2011

Jon Kanon 13.546

Seneste rundes Samlet vaekstkr. -237.744
Total vaerdikr. 51.888.370
Vaerdierkr. 50.325.000
Bankbeholdningkr. 1.563.370
Bauke MollemaRABkr. 1.446.000kr. -149.000kr. 0
Richie PorteSAXkr. 3.570.000kr. -370.000kr. 0
Cadel EvansBMCkr. 12.500.000kr. 1.524.000kr. 0
Mark CavendishHTCkr. 14.062.000kr. 895.000kr. 0
Stuart O'GradyLEOkr. 2.322.000kr. -350.000kr. 0
Alessandro VanottiLIQkr. 938.000kr. -537.000kr. 0
Alberto ContadorSAXkr. 13.822.000kr. 519.000kr. 0
Vincent JeromeTEUkr. 770.000kr. -575.000kr. 0
Yohann GeneTEUkr. 895.000kr. -570.000kr. 0

TEAM 60 7.777

Seneste rundes Samlet vaekstkr. 820.802
Total vaerdikr. 58.472.958
Vaerdierkr. 55.951.000
Bankbeholdningkr. 2.521.958
Samuel SanchezEUSkr. 9.561.000kr. 392.000kr. 0
Mark RenshawHTCkr. 3.626.000kr. -174.000kr. 0
Stuart O'GradyLEOkr. 2.322.000kr. -278.000kr. 0
Ivan BassoLIQkr. 7.226.000kr. 170.000kr. 0
Luis Leon SanchezRABkr. 6.986.000kr. -32.000kr. 0
Alberto ContadorSAXkr. 13.822.000kr. 341.000kr. 0
Thomas VoecklerTEUkr. 6.612.000kr. 946.000kr. 0
Christian KneesSKYkr. 3.105.000kr. -95.000kr. 0
Juan Antonio FlechaSKYkr. 2.691.000kr. -199.000kr. 0

teamnedadbakke 11.102

Seneste rundes Samlet vaekstkr. -886.449
Total vaerdikr. 54.621.732
Vaerdierkr. 49.159.000
Bankbeholdningkr. 5.462.732
Richie PorteSAXkr. 3.570.000kr. -330.000kr. 0
Thor HushovdGARkr. 12.877.000kr. 2.877.000kr. 0
Mark CavendishHTCkr. 14.062.000kr. 1.562.000kr. 0
Fabian CancellaraLEOkr. 9.558.000kr. -442.000kr. 0
Lars BoomRABkr. 1.761.000kr. -439.000kr. 0
Brian VandborgSAXkr. 1.495.000kr. -505.000kr. 0
Juan Antonio FlechaSKYkr. 2.691.000kr. -209.000kr. 0
Laurent MangelSSOkr. 1.630.000kr. -470.000kr. 0
Jérémie GallandSSOkr. 1.515.000kr. -585.000kr. 0


Senest opdateret Sun Jul 17 13:40:10 CEST 2011